Simple, usage-based pricing. Pay only for what you use beyond included minutes.
Perfect for large organizations
Compare all features across plans
| Feature | Free | Pro | Enterprise |
|---|---|---|---|
| Included Minutes | 60/month | 120/month | 1,200/month |
| Overage Rate | N/A | $0.30/min | $0.25/min |
| Users | 1 | 5 | Unlimited (10 included) |
| Storage | 10MB | 50MB | 200MB (addons available) |
| SSO | — | — | |
| Teams & Projects | — | — | |
| User Permissions | — | — | |
| Remove Widget Branding | — | ||
| Widget Customization | — | ||
| Support | Community | Dedicated Manager |
Pay only for what you use beyond included minutes
All plans include a set amount of minutes per billing period. Usage beyond the included amount is billed at the overage rate shown above. You can set usage limits to control costs, and we'll notify you as you approach your limits.
Hard limit at 60 minutes. Upgrade required to continue.
Default limit equals included minutes. Remove limit to enable overage billing.